Mô tả sản phẩm
Screen Size | 23″ W |
Pixel Pitch | 0.2655(H)×0.2655 (V)mm |
Brightness | 250 cd/m² |
Contrast Ratio | 20,000,000:1 (DCR) |
Response Time (typical) | 6ms |
Viewing Angle | 178/178 (CR≥10) |
Scan Frequency | H: 30K~83KHz V: 50~76Hz |
Pixel Frequency | 170MHz |
Recommended Resolution | 1920×1080@60Hz |
Display Colours | 16.7M |
HDCP Compatible | Yes |
Input Signal | Analog RGB and DVI-D |
Input Connector | 15-pin D-Sub and 24-pin DVI-D |
Power Supply | 100~240VAC, 50/60Hz |
Power Consumption | Power On: <28W(Typical), Standby: <0.5W |
Plug & Play | VESA DDC2B™ & DDC2B/CI |
User Control | Auto/Source/Exit, Eco(DCR)/-, Image Ratio/+, Menu, Power |
OSD Languages | 16 languages |
Speakers | No |
Safety & Regulations | CE,CB,FCC,CTUVUS, Wn7, Eneregy Star |
Wall-Mount | 100mm×100mm |
Cabinet Colour | Black |
W×H×D (w/base)mm | 549×395×210 mm |
W×H×D (package)mm | 666×403×178 mm |
Weight (Net /Gross) | 3.6Kg/6Kg |
Đánh giá AOC I2360SD Monitor 23″ FullHD)/ IPS Panel